Wednesday, Jul 28, 2010
Wednesday, Jul 28, 2010
Thursday, Jul 29, 2010
Friday, Jul 23, 2010 

33 31 23 21 19 17 13
36 29 27 19 18 14 12
49 44 39 29 23 14 6
49 48 43 37 36 16 4
43 42 27 20 18 9 7
44 38 35 31 27 21 18
46 44 35 30 17 12 3
49 31 17 16 12 7 1
49 32 20 14 8 5 2
45 31 24 23 6 5 4
47 35 32 29 21 10 6
47 39 29 28 19 11 9
46 44 31 27 24 20 8
46 40 37 35 28 17 3
48 47 40 24 20 16 6
36 35 26 23 17 11 8
38 33 32 20 14 9 4
42 41 31 23 18 8 6
49 48 39 31 24 7 5
44 35 32 31 27 21 20
46 44 41 31 15 8 2
46 43 39 37 35 16 11
45 26 23 22 21 10 6
48 47 35 31 23 16 4
38 35 25 22 19 13 2
49 39 26 24 23 9 6
Thursday, Jul 29, 2010 In the event of any discrepancy between this information and the
official information of WCLC, the latter shall prevail.